Liquor fee schedule
Effective as at 15 March 2020+
Notes:
+ Fees are subject to change without notice and do not incur GST.
# The processing fee component is non-refundable in the event the application is withdrawn or not granted.
^ Eligible for a 10% discount off the processing fee if the licence application is lodged online.
* Not subject to CPI increase
Application for a new licence / licence removal
Licence type | Form ID | Licensing fee | Processing fee # | Total application fee |
---|---|---|---|---|
Small Bar | APP200 / AM0245 | $152 | $239 | $391 |
Club | APP300^ / AM0300 | $102 | $457 | $559 |
Producer / Wholesaler On-premises Hotel (General) | APP800^ AM0800 APP600^ / AM0600 APP400^ / AM0400 | $305 | $478 | $783 |
Producer / Wholesaler with micro-brewery and small distilleries authorisation | APP816 | $152 | $239 | $391 |
Packaged | APP700^ / AM0700 | $1,017 | $1,221 | $2,238 |
Hotel (Full) | APP400^ / AM0400 | $1,525 | $1,273 | $2,798 |
Pop-up Bar or Pop-up Event | APP1100 APP1120 | Nil | $168 | $168 |
Application for a limited licence
Licence type | Form ID | Licensing fee | Processing fee # | Total application fee |
---|---|---|---|---|
Online single function | APP500N | Nil | $89 | $89 |
Single function Trade fair Special event | APP500N APP560 APP540 | Nil | $168 | $168 |
Multifunction | APP520 | $102 | $457 | $559 |
Large scale commercial event - trade fair or special event | APP561 APP541 | Nil | $661 | $661 |
Large scale commercial event - trade fair or special event - Late fee | Nil | $112 | $112 |
Application for a Liquor Licence Transfer
Form ID | Licence type | Licensing fee | Processing fee # | Total application fee |
---|---|---|---|---|
Transfer with consent/ Owner in Possession | ||||
AM0321^ AM0322^ | Limited licence | Nil | $112 | $112 |
Producer / wholesaler On-premises Small bar | $203 | $244 | $447 | |
Hotel Packaged | $305 | $478 | $783 | |
Transfer notification | ||||
AM0330^ | Limited licence | Nil | $55 | $55 |
Producer / wholesaler On-premises Small Bar | Nil | $220 | $220 | |
Hotel Packaged | Nil | $385 | $385 | |
Transfer due to death, disability etc | ||||
AM0323^ | All licence types | Nil | $112 | $112 |
Club transfer | ||||
AM0325 | Club licence | $203 | $244 | $447 |
Application for Ongoing Extended Trading Authorisation
Form ID | Authorisation type | Licensing fee | Processing fee # | Total application fee |
---|---|---|---|---|
On-premises, hotel, producer / wholesaler, and clubs - general | ||||
AM00200 AM0020H AM0020W AM0020C | Allowing trade until midnight | $102 | $234 | $336 |
Allowing trade after midnight until anytime that is not later than 1:30am | $1,525 | $1,273 | $2,798 | |
Allowing trade at any time after 1:30am that is not later than 5am | $2,541 | $1,374 | $3,915 | |
On-premises - special provisions | ||||
AM00200 | Relating to a catering service | Nil | $112 | $112 |
Allowing trade after midnight (where liquor sale is related to a meal or accommodation) | $102 | $234 | $336 | |
Hotel - special occasion | ||||
AM0020S | For a special occasion | Nil | $112 | $112 |
Packaged | ||||
AM0020P | Allowing trade until midnight | $102 | $234 | $336 |
Small bar | ||||
AM0020B | Allowing additional trading hours | $762 | $636 | $1398 |
Multi-occasion | ||||
AM0020M | If licensed premises is authorised to regularly trade until at least 3am 6 months before and:
| Nil | $165 | $165 |
In any other case | $508 | $592 | $1100 |
Application to Change Licence Conditions
Form ID | Application type | Licensing Fee | Processing fee # | Total application fee |
---|---|---|---|---|
Vary trading hours - does not include extended trading authorisations | ||||
AM0120 | Decrease trading hours | Nil | Nil | Nil |
Increase hours to allow trading anytime up until midnight | $102 | $234 | $336 | |
Increase hours to allow trading after midnight where liquor sale is related to a meal or accommodation | $102 | $234 | $336 | |
Increase hours to allow trading after midnight until anytime that is not later than 1:30am | $1,525 | $1,273 | $2,798 | |
Increase hours to allow trading after 1:30am that is not later than 5am | $2,541 | $1,374 | $3,915 | |
Application to vary or revoke a condition | ||||
AM0120 | Other than an application to vary trading hours where a fee is required to be paid | Nil | $112 | $112 |
Application to vary the licence
Application | Form ID | Licensing fee | Processing fee # | Total application fee |
---|---|---|---|---|
Change licence name Change business type (on-premises) Lease or sublease part of premises Temporary premises | AM0540^ AM0525 AM0570 AM0444 | Nil | $112 | $112 |
Suspend licence or vary / revoke licence suspension | AM0095 | Nil | $220 | $220 |
Change licensed boundary | AM0520 | Nil | $224 | $224 |
Cease liquor sales during standard hours | AM0140 | Nil | $447 | $447 |
Convert on-premises licence and / or hotel (general bar) licence to small bar licence | AM0246 | Nil | Nil | Nil |
Approved manager application fees:
Application | Form ID | Licensing fee | Processing fee # | Total application fee |
---|---|---|---|---|
Approved manager approval | APP900^ | Nil | $112 | $112 |
Change approved manager approval | AM0925 | Nil | $112 | $112 |
Exceptions and exemptions:
Exception or exemption | Form ID | Licensing fee | Processing fee # | Total application fee |
---|---|---|---|---|
From 5km rule | AM0155 | Nil | $50* | $50* |
From food requirement From open to public requirement From licensee must not be absent > 6 weeks requirement From sales/supply/serve liquor requirement | AM0150 AM0160 AM0170 AM0180 | Nil | $112 | $112 |
Half-hour live entertainment exemption to 1.30am lock out and 3.00am last drinks | AM0660 | Nil | $250 | $250 |
Exemption from a precinct related special licence condition | AM0655 | Nil | $500 | $500 |
Authorisations
Authorisations | Form ID | Licensing fee | Processing fee # | Total applcation fee |
---|---|---|---|---|
Clubs | ||||
Club functions Junior members Non restricted area | AM0010* AM0035* AM0050* | Nil | $100* | $100* |
Hotels | ||||
Minors area Minors functions Residents bar Function on other premises | AM0040 AM0045 AM0060 AM0030 | Nil | $112 | $112 |
Large scale commercial event function on other premises | AM0031 | Nil | $457 | $457 |
Large scale commercial event function on other premises - Late fee | Nil | $112 | $112 | |
Producer / wholesaler | ||||
Drink on-premises | AM0015 | Nil | $112 | $112 |
Micro-breweries and small distilleries authorisation | AM0016 | Nil | Nil | Nil |
On-premises | ||||
Primary service Sale on other premises Takeaway sales Vessel trading | AM0055 AM0065 AM0070 AM0075 | Nil | $112 | $112 |
Other applications/miscellaneous
Application | Form ID | Licensing fee | Processing fee # | Total application fee |
---|---|---|---|---|
Vary six hour closure period | AM0488 | $102 | $234 | $336 |
Banning order by licensee | AM0343 | Nil | $110* | $110* |
Review of Secretary decision by ILGA | ||||
Requested by applicant | AM0666* | Nil | Same as application fee | Same as application fee |
Requested by person other than the applicant | Nil | $100* | $100* | |
In any other case | Nil | $500* | $500* |
Liquor fee schedule
Effective as at 1 September 2018+
Notes:
+ Fees are subject to change without notice and do not incur GST.
# The processing fee component is non-refundable in the event the application is withdrawn or not granted.
* Eligible for a 10% discount off the processing fee if the licence application is lodged online.
Application for a new licence / licence removal
Licence type | Form ID | Licensing fee | Processing fee # | Total application fee |
---|---|---|---|---|
Small Bar | APP200 / AM0245 | $150 | $235 | $385 |
Club | APP300* / AM0300 | $100 | $450 | $550 |
Producer / Wholesaler On-premises Hotel (General) | APP800* AM0800 APP600* / AM0600 APP400* / AM0400 | $300 | $470 | $770 |
Producer / Wholesaler with micro-brewery and small distilleries authorisation | APP816 | $150 | $235 | $385 |
Packaged | APP700* / AM0700 | $1,000 | $1,201 | $2,201 |
Hotel (Full) | APP400* / AM0400 | $1,500 | $1,252 | $2,752 |
Pop-up Bar or Pop-up Event | APP1100 APP1120 | Nil | $165 | $165 |
Application for a limited licence
Licence type | Form ID | Licensing fee | Processing fee # | Total application fee |
---|---|---|---|---|
Online single function | APP500N | Nil | $88 | $88 |
Single function Trade fair Special event | APP500N APP560 APP540 | Nil | $165 | $165 |
Multifunction | APP520 | $100 | $450 | $550 |
Large scale commercial event - trade fair or special event | APP561 APP541 | Nil | $650 | $650 |
Application for a Liquor Licence Transfer
Form ID | Licence type | Licensing fee | Processing fee # | Total application fee |
---|---|---|---|---|
Transfer with consent/ Owner in Possession | ||||
AM0321* AM0322* | Limited licence | Nil | $110 | $110 |
Producer / wholesaler On-premises Small bar | $200 | $240 | $440 | |
Hotel Packaged | $300 | $470 | $770 | |
Transfer notification | ||||
AM0330 | Limited licence | Nil | $54 | $54 |
Producer / wholesaler On-premises Small Bar | Nil | $216 | $216 | |
Hotel Packaged | Nil | $379 | $379 | |
Transfer due to death, disability etc | ||||
AM0323* | All licence types | Nil | $110 | $110 |
Club transfer | ||||
AM0325 | Club licence | $200 | $240 | $440 |
Application for Ongoing Extended Trading Authorisation
Form ID | Authorisation type | Licensing fee | Processing fee # | Total application fee |
---|---|---|---|---|
On-premises, hotel, producer / wholesaler, and clubs - general | ||||
AM00200 AM0020H AM0020W AM0020C | Allowing trade until midnight | $100 | $230 | $330 |
Allowing trade after midnight until anytime that is not later than 1:30am | $1,500 | $1,252 | $2,752 | |
Allowing trade at any time after 1:30am that is not later than 5am | $2,500 | $1,352 | $3,852 | |
On-premises - special provisions | ||||
AM00200 | Relating to a catering service | Nil | $110 | $110 |
Allowing trade after midnight (where liquor sale is related to a meal or accommodation) | $100 | $230 | $330 | |
Hotel - special occasion | ||||
AM0020S | For a special occasion | Nil | $110 | $110 |
Packaged | ||||
AM0020P | Allowing trade until midnight | $100 | $230 | $330 |
Small bar | ||||
AM0020B | Allowing additional trading hours | $750 | $626 | $1376 |
Multi-occasion | ||||
AM0020M | If licensed premises is authorised to regularly trade until at least 3am 6 months before and:
| Nil | $162 | $162 |
In any other case | $500 | $582 | $1082 |
Application to Change Licence Conditions
Form ID | Application type | Licensing Fee | Processing fee # | Total application fee |
---|---|---|---|---|
Vary trading hours - does not include extended trading authorisations | ||||
AM0120 | Decrease trading hours | Nil | Nil | Nil |
Increase hours to allow trading anytime up until midnight | $100 | $230 | $330 | |
Increase hours to allow trading after midnight where liquor sale is related to a meal or accommodation | $100 | $230 | $330 | |
Increase hours to allow trading after midnight until anytime that is not later than 1:30am | $1,500 | $1,252 | $2,752 | |
Increase hours to allow trading after 1:30am that is not later than 5am | $2,500 | $1,352 | $3,852 | |
Application to vary or revoke a condition | ||||
AM0120 | Other than an application to vary trading hours where a fee is required to be paid | Nil | $110 | $110 |
Application to vary the licence
Application | Form ID | Licensing fee | Processing fee # | Total application fee |
---|---|---|---|---|
Change licence name Change business type (on-premises) Lease or sublease part of premises Temporary premises | AM0540* AM0525 AM0570 AM0444 | Nil | $110 | $110 |
Suspend licence or vary / revoke licence suspension | AM0095 | Nil | $216 | $216 |
Change licensed boundary | AM0520 | Nil | $220 | $220 |
Cease liquor sales during standard hours | AM0140 | Nil | $440 | $440 |
Convert on-premises licence and / or hotel (general bar) licence to small bar licence | AM0246 | Nil | Nil | Nil |
Approved manager application fees:
Application | Form ID | Licensing fee | Processing fee # | Total application fee |
---|---|---|---|---|
Approved manager approval | APP900* | Nil | $110 | $110 |
Change approved manager approval | AM0925 | Nil | $110 | $110 |
Exceptions and exemptions:
Exception or exemption | Form ID | Licensing fee | Processing fee # | Total application fee |
---|---|---|---|---|
From 5km rule | AM0155 | Nil | $50 | $50 |
From food requirement From open to public requirement From licensee must not be absent > 6 weeks requirement From sales/supply/serve liquor requirement | AM0150 AM0160 AM0170 AM0180 | Nil | $110 | $110 |
Half-hour live entertainment exemption to 1.30am lock out and 3.00am last drinks | AM0660 | Nil | $250 | $250 |
Exemption from a precinct related special licence condition | AM0655 | Nil | $500 | $500 |
Authorisations
Authorisations | Form ID | Licensing fee | Processing fee # | Total applcation fee |
---|---|---|---|---|
Clubs | ||||
Club functions Junior members Non restricted area | AM0010 AM0035 AM0050 | Nil | $100 | $100 |
Hotels | ||||
Minors area Minors functions Residents bar Function on other premises | AM0040 AM0045 AM0060 AM0030 | Nil | $110 | $110 |
Large scale commercial event function on other premises | AM0031 | Nil | $450 | $450 |
Producer / wholesaler | ||||
Drink on-premises | AM0015 | Nil | $110 | $110 |
Micro-breweries and small distilleries authorisation | AM0016 | Nil | Nil | Nil |
On-premises | ||||
Primary service Sale on other premises Takeaway sales Vessel trading | AM0055 AM0065 AM0070 AM0075 | Nil | $110 | $110 |
Other applications/miscellaneous
Application | Form ID | Licensing fee | Processing fee # | Total application fee |
---|---|---|---|---|
Vary six hour closure period | AM0488 | $100 | $230 | $330 |
Banning order by licensee | AM0343 | Nil | $110 | $110 |
Review of Secretary decision by ILGA | ||||
Requested by applicant | AM0666 | Nil | Same as application fee | Same as application fee |
Requested by person other than the applicant | Nil | $100 | $100 | |
In any other case | Nil | $500 | $500 |